Somatheeram
Ayurvedic Beach Resort & Manaltheeram Ayurveda Beach Village |
| AYURVEDA PANCHAKARMA PACKAGE
- 5 | Beauty
Care Programme Tariff in US$ | | From
01 October 2004 to 30 September 2005 | | |
| Packages include accommodation,
Ayurveda treatment and Full Board Ayurvedic Vegetarian Food. |
| | | June,
July | 10 Nights Package
| | Category | Single
| Double | |
Ordinary Cottage | 1220 | 2180 |
| Special Cottage | 1395 | 2374 |
| Kerala Ordinary | 1514
| 2505 | |
Kerala Deluxe | 1630 | 2635 |
| Sidhartha | 1924 | 2960 |
| | | Aug,
Sept, Oct, Apr & May | 10
Nights Package | | Category | Single
| Double | |
Ordinary Cottage | 1455 | 2440
| | Special Cottage | 1630 | 2635 |
| Kerala Ordinary | 1923 | 2960 |
| Kerala Deluxe | 2157 | 3220 |
| Sidhartha | 2420 | 3514 |
| | | Nov,
Dec, Jan, Feb & Mar | 10
Nights Package | | Category | Single
| Double | |
Ordinary Cottage | 1630 | 2635
| | Special Cottage | 1806 | 2830 |
| Kerala Ordinary | 2098 | 3156 |
| Kerala Deluxe | 2510 | 3612 |
| Sidhartha | 2920 | 4066 |
THE ABOVE RATES ARE INCLUSIVE OF ALL APPLICABLE TAXES |